NUTRITIONAL FACTS
Chennai Filter Kaapi | ||
Per 100g | Per serving (30g) | |
Energy | 461 kcal (1936 kJ) | 138 kcal (580 kJ) |
Carbohydrates | 59 g | 17.7 g |
Total Sugar | 39.1 g | 12.18 g |
Protein | 16.3 g | 4.89 g |
Fat | 17.8 g | 5.34 g |
Sodium | 216 mg | 64.8 mg |
Total Dietary Fiber | 8.4 g | 2.52 g |
Ingredients : Instant coffee powder, Sugar, Chicory, Full Cream Milk Powder.
Sugarless Chennai Filter Kaapi | ||
Per 100g | Per serving (25g) | |
Energy | 436 kcal (1831 kJ) | 109 kcal (458 kJ) |
Carbohydrates | 42.3 g | 10.5 g |
Total Sugar | 40.6 g | 10.15 g |
Protein | 20.8 g | 5.2 g |
Fat | 18.4 g | 4.6 g |
Sodium | 234.8 mg | 58.7 mg |
Total Dietary Fiber | 9.1 g | 2.3 g |
Ingredients : Instant coffee powder, Chicory, Full Cream Milk Powder.
Bombay Masala Chai | ||
Per 100g | Per serving (25g) | |
Energy | 459 kcal (1928 kJ) | 114.75 kcal (482 kJ) |
Carbohydrates | 60.3 g | 15 g |
Total Sugar | 42.5 g | 10.62 g |
Protein | 15.2 g | 3.8 g |
Fat | 17.4 g | 4.35 g |
Sodium | 206.5 mg | 51.6 mg |
Total Dietary Fiber | 9.8 g | 2.45 g |
Ingredients : Instant tea powder, Cardamom, Clove, Pepper, Ginger, Sugar & Full Cream Milk Powder.
Sugarless Bombay Masala Chai | ||
Per 100g | Per serving (20g) | |
Energy | 434 kcal (1823 kJ) | 86.8 kcal (365 kJ) |
Carbohydrates | 43.4 g | 8.68 g |
Total Sugar | 43.1 g | 8.62 g |
Protein | 21.5 g | 4.3 g |
Fat | 17 g | 3.4 g |
Sodium | 223.8 mg | 44.7 mg |
Total Dietary Fiber | 10.7 g | 2.14 g |
Ingredients : Instant tea powder, Cardamom, Clove, Pepper, Ginger, & Full Cream Milk Powder.